HP Officejet Pro 9110b , Printer , colour , Duplex , ink-jet , A4/Legal , 1200 x 1200 dpi , up to 22 ppm (mono) , up to 18 ppm (colour) , capacity: 250 sheets , USB 2.0, USB 2.0 host, LAN, Wi-Fi(ac), Bluetooth 5.0 LE , cement
Product code: 9759829 // MPN: 5A0S3B
€138,65 (inc. VAT)
Available from 1 to 3 days
Similar products
Acer Iconia Tab P11 (P11-11) Tablet 11 Quantum Dot QLED 2K Touch IPS. MediaTek MT8781. 8GB RAM. 128GB UFS. Android 14
Code: 23382622
€343,75
Available from 4 to 10 days| Printer Type | Workgroup printer - ink-jet - colour |
| Number of Users | 1-5 users |
| Enclosure Colour | Cement |
| Localisation | Western Europe (excluding United Kingdom, Ireland, Lithuania, Latvia) |
| Printer | Printer |
| Inkjet Technology | HP Thermal Inkjet |
| Ink Palette Supported (Colours) | 4-ink - pigment cyan, pigment magenta, pigment yellow, pigment black |
| Nozzle Configuration | 1568 nozzles (black), 4704 nozzles (colour) |
| Ink Cartridge Configuration | 4 cartridges (1 each: pigment cyan, pigment magenta, pigment yellow, pigment black) |
| Print Speed | Up to 32 ppm - black draft - A4 (210 x 297 mm)/ANSI A (Letter) (216 x 279 mm) Up to 32 ppm - colour draft - A4 (210 x 297 mm)/ANSI A (Letter) (216 x 279 mm) Up to 22 ppm - B/W (ISO/IEC 24734) - A4 (210 x 297 mm)/ANSI A (Letter) (216 x 279 mm) Up to 18 ppm - color (ISO) Up to 14 ipm - B/W duplex - A4 (210 x 297 mm)/ANSI A (Letter) (216 x 279 mm) Up to 8 ipm - colour duplex - A4 (210 x 297 mm)/ANSI A (Letter) (216 x 279 mm) |
| Built-in Devices | Capacitive touchscreen |
| Preview Screen Size | 2.7" |
| Connectivity Technology | Wireless |
| Interface | USB 2.0, USB 2.0 host, LAN, Wi-Fi(ac), Bluetooth 5.0 LE |
| AirPrint Enabled | Yes |
| Max Resolution (B&W) | 1200 x 1200 dpi |
| Max Resolution (Colour) | 2400 x 1200 dpi |
| Automatic Duplexing | Yes |
| PostScript Support | Standard |
| First Print Out Time B/W | 12 sec |
| First Print Out Time Colour | 13 sec |
| Language Simulation | PCL 5, PCL 6, PDF, HP Postscript |
| Printer Features | Print from mobile device, Auto Power On, Auto Power Off, Wireless Direct Print |
| Media Handling | 250-sheet input tray |
| Processor | Processor |
| Processor | 1.2 GHz |
| RAM | RAM |
| RAM Installed (Max) | 512 MB / 512 MB (max) |
| Technology / Form Factor | DDR3 SDRAM |
| Media Handling | Media Handling |
| Media Type | Envelopes, plain paper, photo paper, brochure paper, thick paper, card stock, light-weight paper, matte paper |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) |
| Min Media Size (Custom) | 76 mm x 127 mm |
| Max Media Size (Custom) | 216 mm x 356 mm |
| Media Sizes | A4 (210 x 297 mm), Legal (216 x 356 mm), 100 x 150 mm, Executive (184 x 267 mm), ANSI A (Letter) (216 x 279 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), B5 (176 x 250 mm), Statement (139.7 x 215.9 mm), 76.2 x 127 mm |
| Borderless Photo Sizes | A4 (210 x 297 mm), ANSI A (Letter) (216 x 279 mm) |
| Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C6 (114 x 162 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm), Japanese Chou No 3 (120 x 235 mm), Japanese Chou No 4 (90 x 205 mm) |
| Media Weight | 60 g/m² - 280 g/m² |
| Media Weight (lbs) | 16 lbs - 75 lbs |
| Total Media Capacity | 250 sheets |
| Media Feeders | Input tray: 1 x automatic - 250 sheets - Legal (216 x 356 mm) weight: 60 g/m² - 280 g/m² |
| Max Media Capacity | 250 sheets |
| Output Trays Capacity | 60 sheets |
| Duty Cycle | Duty Cycle |
| Monthly Duty Cycle (max) | 25000 pages |
| Recommended Monthly Volume | Up to 1500 pages |
| Networking | Networking |
| Networking | Print server |
| Security Protocols & Features | SSL, Apple Bonjour, LEAP, PEAP, 802.1x, Wi-Fi Direct, EAP-TLS, WPA3, WPA2-Personal, WPA2-Enterprise, TLS |
| Expansion / Connectivity | Expansion / Connectivity |
| Connections | 1 x USB 2.0 1 x USB 2.0 host 1 x LAN - RJ-45 |
| Miscellaneous | Miscellaneous |
| Consumables Included | 1 x ink cartridge (black) - up to 800 pages - HP 937 1 x ink cartridge (cyan) - up to 420 pages - HP 937 1 x ink cartridge (magenta) - up to 420 pages - HP 937 1 x ink cartridge (yellow) - up to 420 pages - HP 937 |
| Compliant Standards | IT ECO Declaration, CISPR 32:2015, EN 55032:2015 Class B, CISPR 24:2010, EN 55024:2010, CISPR 35: 2016, EN 55035:2017+A11:2020, EN 61000-3-2:2014, IEC 61000-3-2:2014, EN 61000-3-3:2013, IEC 61000-3-3:2013, EN 301 489-1 V2.2.3, EN 301 489-17 V3.2.4, FCC CFR 47 Part 15 Class B, ICES-003 issue 7 Class B, VCCI V-3:2015, IEC 60950-1:2005 + A1:2009 + A2:2013, EN 62368-1:2014+A11:2017, IEC 62368-1:2018, EN IEC 62368-1:2020, EN IEC 62368-1:2020+A11:2020, EN 62311:2008, EN 62479:2010, DE-UZ 219 |
| Power | Power |
| Power Device | Power supply - internal |
| Voltage Required | AC 100-240 V |
| Frequency Required | 50/60 Hz |
| Power Consumption Stand by | 3.49 Watt |
| Power Consumption Sleep | 1.16 Watt |
| Software / System Requirements | Software / System Requirements |
| Software Included | HP Printer Software |
| OS Required | Windows 11, Windows 10, Apple macOS Ventura 13.0, Apple macOS Big Sur 11.0, Apple macOS Monterey 12.0, Google Chrome OS, Linux, Microsoft Windows Server 2016 (64-bit), Microsoft Windows Server 2019 (64-bit), Microsoft Windows Server 2022 |
| Environmental Standards | Environmental Standards |
| Blue Angel | Yes |
| Manufacturer Warranty | Manufacturer Warranty |
| Service & Support | Limited warranty - 1 year |
| Environmental Parameters | Environmental Parameters |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 20 - 80% RH |
| Sound Emission (Operating) | 60 dBA |
| Dimensions & Weight | Dimensions & Weight |
| Width | 43.9 cm |
| Depth | 34.25 cm |
| Height | 19.56 cm |
| Weight | 6.15 kg |
| Dimensions & Weight (Shipping) | Dimensions & Weight (Shipping) |
| Width (Shipping) | 48.7 cm |
| Depth (Shipping) | 28.3 cm |
| Height (Shipping) | 40.9 cm |
| Weight (Shipping) | 8.5 kg |
| All in one: | |
| Gaming: |
ADD YOUR REVIEW
Ask a question about the product
Microsoft Surface Pro 10 5G 256GB 13/Ultra7/32GB Platinum W11P
Code: 16936122
€2.840,10
Available from 4 to 10 daysALLNET Windows PoE Tablet 21 Zoll Touch 8GB/128GB
Code: 14980322
€833,00
Available from 4 to 10 daysLENOVO Tab K9 TB310FU MediaTek Helio G85 4RAM 64GB 4G LTE luna grey
Code: 15094522
€179,90
Available from 4 to 10 daysALLNET Touch Display Tablet 5 Zoll PoE mit 2GB/16GB RK3566 Android 11
Code: 14982422
€269,95
Available from 4 to 10 daysTablet Samsung Galaxy Tab Active 5 Pro X356 10.1 5G 6GB RAM 128GB Enterprise Edition green
Code: 23458622
€663,45
Available from 4 to 10 daysSamsung X626B Galaxy Tab S10 FE+ 13.1 5G 128 GB (Gray)
Code: 16226522
€1.037,70
Available from 4 to 10 daysAcer Iconia Tab V12 (V12-11M-89TQ) 12 2K. IPS Touch. MTK MT8781. 8GB RAM. 256GB eMMC. Android 15
Code: 23383122
€413,45
Available from 4 to 10 daysTablet Xiaomi Redmi Pad 2 Pro 8RAM 256GB Wi-Fi graphite grey
Code: 23114322
€467,20
Available from 4 to 10 daysALLNET Touch Display Tablet 18 Zoll PoE mit 8GB/64GB RK3568 Android 13.PrimeOne-180
Code: 14981822
€479,70
Available from 4 to 10 daysMicrosoft Surface Pro10 256GB (i5/16GB) Black W11 PRO
Code: 17107422
