Epson WorkForce Pro WF-C5390DW , Printer , colour , Duplex , ink-jet , A4/Legal , 4800 x 1200 dpi , up to 25 ppm (mono) , up to 25 ppm (colour) , capacity: 330 sheets , USB, Wi-Fi, Gigabit LAN
Product code: 9760129 // MPN: C11CK25401
€816,90 (inc. VAT)
Available from 1 to 3 days
Similar products
PCI Express x8 / x16 Karte zu 4 x intern NVMe M.2 Key M
Code: 23817622
€435,95
Available from 4 to 10 days| Printer Type | Workgroup printer - ink-jet - colour |
| Printer | Printer |
| Inkjet Technology | Epson PrecisionCore |
| Ink Palette Supported (Colours) | 4-ink - cyan, magenta, yellow, black |
| Nozzle Configuration | 800 nozzles (black), 3 x 800 nozzles (cyan, magenta, yellow) |
| Minimum Ink Droplet Size | 3.8 pl |
| Ink Cartridge Configuration | 4 cartridges (1 each: cyan, magenta, yellow, black) |
| Ink Type | Epson DURABrite Ultra inks |
| Print Speed | Up to 25 ppm - B/W (ISO/IEC 24734) Up to 25 ppm - colour (ISO/IEC 24734) Up to 16 ppm - B/W duplex (ISO/IEC 24734) - A4 (210 x 297 mm) Up to 16 ppm - colour duplex (ISO/IEC 24734) - A4 (210 x 297 mm) |
| Connectivity Technology | Wireless |
| Interface | USB, Wi-Fi, Gigabit LAN |
| AirPrint Enabled | Yes |
| Max Resolution (B&W) | 4800 x 1200 dpi |
| Max Resolution (Colour) | 4800 x 1200 dpi |
| Max Resolution Class (B&W) | 4800 x 1200 dpi |
| Max Resolution Class (Colour) | 4800 x 1200 dpi |
| Image Enhancement Technology | EPSON Variable-sized Droplet Technology |
| Automatic Duplexing | Yes |
| PostScript Support | Standard |
| First Print Out Time B/W | 4.8 sec |
| First Print Out Time Colour | 5.3 sec |
| Language Simulation | PCL 5C, PCL 6, PostScript 3, EPSON ESC/P Raster, PDF 1.7 |
| Media Handling | Media Handling |
| Media Type | Plain paper, envelopes |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) |
| Media Sizes | Legal (216 x 356 mm), A6 (105 x 148 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), ANSI A (Letter) (216 x 279 mm), 90 x 130 mm, 100 x 150 mm, 130 x 180 mm, A4 (210 x 297 mm), B6 (125 x 176 mm) |
| Envelope Sizes | International C4 (229 x 324 mm), International C5 (162 x 229 mm), US No 10 (104.7 x 241.3 mm), International C6 (114 x 162 mm), International DL (110 x 220 mm) |
| Media Weight | 64 g/m² - 256 g/m² |
| Total Media Capacity | 330 sheets |
| Media Feeders | Output tray: 1 - 150 sheets |
| Max Media Capacity | 1830 sheets |
| Output Trays Capacity | 150 sheets |
| Duty Cycle | Duty Cycle |
| Monthly Duty Cycle (max) | 75000 pages |
| Networking | Networking |
| Networking | Print server |
| Security Protocols & Features | WEP, WPA-PSK, WPA2-PSK, Wi-Fi Direct, AES |
| Expansion / Connectivity | Expansion / Connectivity |
| Connections | 1 x USB 1 x Gigabit LAN |
| Miscellaneous | Miscellaneous |
| Consumables Included | 1 x ink cartridge (black) 1 x ink cartridge (cyan) 1 x ink cartridge (magenta) 1 x ink cartridge (yellow) |
| Power | Power |
| Power Device | Power supply - internal |
| Voltage Required | AC 220-240 V |
| Frequency Required | 50 - 60 Hz |
| Power Consumption Operational | 25 Watt |
| Power Consumption Stand by | 9.8 Watt |
| Power Consumption Sleep | 1.1 Watt |
| Software / System Requirements | Software / System Requirements |
| Software Included | Drivers & Utilities, Epson Document Capture Pro |
| OS Required | Citrix XenApp 7.6 or later, Citrix XenDesktop 7.6, Linux, Apple MacOS X 10.10.x, Apple MacOS X 10.7.x, Apple MacOS X 10.8.x, Apple MacOS X 10.9.x, Apple MacOS X, Apple MacOS X 10.11.x, Apple MacOS X 10.12, Apple macOS 10.12.x, Apple MacOS X 10.6.8, Windows 10, Windows 11, Microsoft Windows 7 (32/64 bits), Windows 8 (32/64 bits), Windows 8.1, Microsoft Windows Server 2003 R2 x64 Edition, Microsoft Windows Server 2008 (32/64-bits), Microsoft Windows Server 2008 R2, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016, Microsoft Windows Vista (32/64 bits), Microsoft Windows XP SP2 or later, Microsoft Windows XP SP3, Microsoft Windows Server 2003 R2, Microsoft Windows XP Professional x64 Edition, Microsoft Windows XP Professional x64 Edition SP2, Apple macOS 11 or later |
| Dimensions & Weight | Dimensions & Weight |
| Width | 42.5 cm |
| Depth | 53.5 cm |
| Height | 35.7 cm |
| Weight | 15.3 kg |
| All in one: | |
| Gaming: |
ADD YOUR REVIEW
Ask a question about the product
Riser Karte PCI Express x4 zu x4 mit flexiblem Kabel 30 cm
Code: 21346622
€36,55
Available from 4 to 10 daysPCI Express x1 Karte zu 1 x Seriell mit Spannungsversorgung ESD Schutz
Code: 21344722
€62,50
Available from 4 to 10 daysPCI Express x1 Karte > 3 x extern FireWire B + 1 x intern FireWire A
Code: 21348322
€86,65
Available from 4 to 10 daysPCI Express x2 Netzwerkkarte 10 Gigabit LAN 1 x RJ45 AQC113
Code: 21348822
€210,05
Available from 4 to 10 daysPCI Express x4 Karte zu 1 x intern USB 10 Gbps Typ-E Key A 20 Pin Buchse
Code: 21345422
€96,30
Available from 4 to 10 daysPCI Express x4 Karte zu 2 x extern USB 3.2 Gen 2 Typ-A Buchse
Code: 21344522
€69,60
Available from 4 to 10 daysDelock Riser Karte PCI Express 3.0 x4 Stecker zu x8 Slot mit Kabel 30 cm
Code: 21093922
€53,40
Available from 4 to 10 daysRiser Karte PCI Express x1 > 1 x PCI mit flexiblem Kabel 13 cm links gerichtet
Code: 21342622
