61cm/24 (1920x1080) AOC Basic-line 24B3CF2 16:9 FHD IPS 1ms 100Hz HDMI USB-C Speaker Black
Product code: 10690322 // MPN: 24B3CF2 // EAN: 4038986141437
€156,90 (inc. VAT)
Available from 4 to 10 days (57 pcs available)
Similar products
Poynting Antennas Zubehör Kabel A-CAB-093 5m single HDF-195 Low Loss Cable SMA-Male zu SMA-Female
Code: 19880122
€17,60
Available from 4 to 10 days| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Energy Class (HDR) | Class E |
| Diagonal Size | 24" |
| Viewable Size | 23.8" |
| Adaptive-Sync Technology | AMD Adaptive-Sync |
| Built-in Devices | USB 3.2 Gen 1/USB-C hub |
| USB Power Delivery | 65 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Pixel Pitch | 0.2745 mm |
| Pixel Per Inch | 93 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 / 20000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 81.6% DCI-P3 (CIE 1976), 87.8% Adobe RGB (CIE 1976), 102.5% sRGB (CIE 1976), 89.4% NTSC (CIE 1976), 102.5% BT.709 (CIE 1976), 59.5% BT.2020 (CIE 1976), 102.7% sRGB (CIE 1931), 75.7% DCI-P3 (CIE 1931), 76.1% Adobe RGB (CIE 1931), 72.7% NTSC (CIE 1931), 102.7% BT.709 (CIE 1931), 54.3% BT.2020 (CIE 1931) |
| Response Time | 4 ms (grey-to-grey), 1 ms (MPRT) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Backlight Technology | WLED |
| OSD Languages | Czech, Croatian, Chinese (traditional), Chinese (simplified), Ukrainian, English, German, French, Italian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Turkish, Japanese, Korean |
| Features | Low Blue Light Mode, Flicker Free technology, Ultra Narrow Bezels, Global Dimming |
| Colour | Black |
| Dimensions (WxDxH) | 54.24 cm x 22.98 cm x 46.99 cm - with stand (highest position) |
| Weight | 4.56 kg |
| Audio | Audio |
| Type | Speakers - stereo |
| Output Power / Channel | 2 Watt |
| Connectivity | Connectivity |
| Interfaces | HDMI (HDCP 1.4) ¦ USB-C 3.2 upstream (DisplayPort Alt Mode, power up to 65W) ¦ 2 x USB 3.2 Gen 1 downstream ¦ Headphone jack (mini-jack) |
| Mechanical | Mechanical |
| Display Position Adjustments | Height, tilt |
| Tilt Angle | -5/+23 |
| Height Adjustment | 110 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | Miscellaneous |
| Features | Security lock slot (cable lock sold separately), textured finish |
| Included Accessories | Power adapter |
| Cables Included | 1 x HDMI cable - 1.5 m ¦ 1 x USB-C cable - 1.8 m |
| Compliant Standards | Plug and Play, DDC/CI, HDCP 1.4 |
| Security Slot Type | Kensington security slot |
| Power | Power |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 18 kWh/1000h |
| Power Consumption HDR (On mode) | 18 kWh/1000h |
| Power Consumption (Typical) | 30 Watt |
| Power Consumption (Max) | 130 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Software / System Requirements | Software / System Requirements |
| OS Required | Apple MacOS, Windows 8.1 / 10 / 11 |
| Dimensions & Weight | Dimensions & Weight |
| Dimensions & Weight Details | With stand (lowest position) - width: 54.24 cm - depth: 22.98 cm - height: 35.99 cm - weight: 4.56 kg ¦ With stand (highest position) - width: 54.24 cm - depth: 22.98 cm - height: 46.99 cm - weight: 4.56 kg ¦ Without stand - width: 54.24 cm - depth: 4.46 cm - height: 31.62 cm - weight: 3.04 kg |
| Dimensions & Weight (Shipping) | Dimensions & Weight (Shipping) |
| Shipping Width | 61.3 cm |
| Shipping Depth | 16.2 cm |
| Shipping Height | 51.9 cm |
| Shipping Weight | 7.04 kg |
| Manufacturer Warranty | Manufacturer Warranty |
| Service & Support | Limited warranty - 3 years |
| All in one: | |
| Brand: | AOC |
| Definition: | Full HD |
| Gaming: | |
| Refresh Rate: | 100Hz |
| Response Time: | 1ms |
| Screen Size: | 24" |
ADD YOUR REVIEW
Ask a question about the product
Delock WiFi 7 Antenne RP-SMA Stecker 3.1 - 3.5 dBi omnidirektional mit Anschlusskabel ULA100 1 m Dachmontage outdoor schwarz
Code: 21360722
€131,15
Available from 4 to 10 daysDelock WLAN 802.11 b/g/n Antenne N Stecker 5 dBi omnidirektional starr outdoor weiß
Code: 21357422
€42,35
Available from 4 to 10 days5.15~5.875GHz, 18dBi, 50ohm, 10W, 216km/hr, 2.2 VSWR, IP67
Code: 19068623
€278,50
8-12 business daysALLNET Antennen-Kabel LMR-195 N-Type(m) <> N-Type(m) 500 cm
Code: 11592622
€26,40
Available from 4 to 10 daysTeltonika · Zubehör · Antenne · Mobile SMA with 450Mhz
Code: 22179722
€17,05
Available from 4 to 10 daysPoynting Antennas GPS KFZ GPS-001-V2-01 black SMA (M) PUCK Antenne MIMO SMA 2 Meter Kabel
Code: 11589022
€62,55
Available from 4 to 10 daysDelock LTE Antenne SMA Stecker 1.0 - 5.23 dBi omnidirektional starr schwarz
Code: 21363522
€10,55
Available from 4 to 10 daysPoynting GSM-Antenne zbh. CAB-49 CAB. 10m HDF-195 Low Loss cable N(m) to SMA(m)
Code: 11571122
€38,00
Available from 4 to 10 daysDelock 5G 3.4 - 5.0 GHz Antenne SMA Stecker 4.7 dBi omnidirektional mit Kippgelenk schwarz
Code: 21360922
