Asus PA279CV IPS
Product code: 10755322 // MPN: 90LM06M1-B01170 // EAN: 4718017853200
€600,93 (inc. VAT)
Available from 4 to 10 days (6 pcs available)
Similar products
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/403921 |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Diagonal Size | 27" |
| Adaptive-Sync Technology | VESA Adaptive-Sync |
| Built-in Devices | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Pixel Pitch | 0.155 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
| HDR Format | HDR10 |
| Colour Support | 1.074 billion colours (10-bit) |
| Colour Gamut | 100% sRGB |
| Response Time | 5 ms (grey-to-grey) |
| Vertical Refresh Rate | 40 - 60 Hz |
| Horizontal Refresh Rate | 40 - 160 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | LED backlight |
| Features | Service & SupportLimited warranty - 3 years |
| All in one: | |
| Brand: | Asus |
| Gaming: |
ADD YOUR REVIEW
Ask a question about the product
SanDisk Extreme , Flash memory card (microSDXC to SD adapter included) , 1 TB , A2 , Video Class V30 , UHS-I U3 , Class10 , microSDXC UHS-I
Code: 17434422
€362,96
Available from 4 to 10 daysM.2 1TB Transcend MTE255S (M.2 2280) PCIe Gen4 x4 NVMe
Code: 20469622
€517,79
Available from 4 to 10 daysQNAP TL-R1200S-RP 12-bay 2U rackmount SATA JBOD expansion unit redundant PSU
Code: 16304422
€2.324,24
Available from 4 to 10 daysWESTERN DIGITAL Ultrastar DC HC555 8.89cm 3.5Zoll 26.1 12TB 512 7200RPM SAS ULTRA 512E SE P3 DC
Code: 20447622
