TP-LINK ER7406 Omada Gigabit Rackmount Desktop VPN Router
Product code: 11623122 // MPN: ER7406 // EAN: 8885020622300
€211,55 (inc. VAT)
Available from 4 to 10 days (10 pcs available)
Similar products
ALLNET Router ADSL2+ inkl. Bridge Modem & WLAN AP ALL-WR02400N
Code: 11651322
€34,40
Available from 4 to 10 days| Device Type | Router - 4-port switch (integrated) |
| Enclosure Type | Desktop, rack-mountable |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Performance | IPS throughput (TCP): 229 Mbps ¦ IPS throughput (UDP): 188 Mbps ¦ DPI throughput (TCP): 933 Mbps ¦ DPI throughput (UDP): 927 Mbps ¦ NAT upload throughput (Static IP): 945.3 Mbps ¦ NAT download throughput (Static IP): 940.5 Mbps ¦ NAT upload throughput (DHCP): 939.6 Mbps ¦ NAT download throughput (DHCP): 940.9 Mbps ¦ NAT upload throughput (PPPoE): 943.6 Mbps ¦ NAT download throughput (PPPoE): 940.9 Mbps ¦ NAT upload throughput (L2TP): 880.1 Mbps ¦ NAT download throughput (L2TP): 859.0 Mbps ¦ NAT upload throughput (PPTP): 855.0 Mbps ¦ NAT download throughput (PPTP): 907.2 Mbps ¦ Upload forwarding rate (66-byte packet size): 1453489 pps ¦ Download forwarding rate (66-byte packet size): 1453488 pps ¦ Upload forwarding rate (1518-byte packet size): 81279 pps ¦ Download forwarding rate (1518-byte packet size): 81275 pps ¦ VPN throughput (256-bit AES+SHA1 IPSec): 617.1 Mbps ¦ VPN throughput (256-bit AES+SHA256 IPSec): 592.8 Mbps ¦ VPN throughput (256-bit AES+SHA384 IPSec): 592.4 Mbps ¦ VPN throughput (256-bit AES+SHA512 IPSec): 604.5 Mbps ¦ GRE unencrypted throughput: 611.9 Mbps ¦ GRE encrypted throughput: 325.0 Mbps ¦ VPN WireGuard throughput: 341.3 Mbps ¦ VPN throughput (SSL): 131.6 Mbps ¦ OpenVPN throughput: 139.1 Mbps ¦ VPN unencrypted throughput (L2TP): 977.4 Mbps ¦ VPN encrypted throughput (L2TP): 334.6 Mbps ¦ VPN unencrypted throughput (PPTP): 1064.1 Mbps ¦ VPN encrypted throughput (PPTP): 206.8 Mbps |
| Capacity | Concurrent sessions: 150000 ¦ New sessions per second: 5300 ¦ IPSec VPN tunnels: 100 ¦ PPTP VPN tunnels: 50 ¦ L2TP VPN tunnels: 50 ¦ SSL VPN tunnels: 50 ¦ OpenVPN tunnels: 55 |
| Network / Transport Protocol | TCP/IP, PPTP, L2TP, NTP, IPSec, PPPoE, FTP, DHCP, DNS, HTTP, HTTPs, WireGuard, OpenVPN |
| Routing Protocol | OSPF, RIP, IGMPv2, static IP routing, IGMPv3, GRE |
| Remote Management Protocol | SNMP 1, SNMP, SNMP 3, SNMP 2c, HTTP, HTTPS, CLI, ICMP, DHCP, Syslog, SLAAC |
| Encryption Algorithm | DES, Triple DES, MD5, MPPE, SSL, SHA-1, 128-bit AES, 192-bit AES, 256-bit AES, IKEv2, 384-bit SHA-2, 512-bit SHA-2, IKEv1 |
| Authentication Method | LDAP |
| Features | NAT support, load balancing, VLAN support, DoS attack prevention, ALG support, port mirroring, MAC address filtering, URL filtering, IP address filtering, ACL support, QoS, DPD, IPSec NAT-T, DHCP server, port forwarding, bandwidth control, fanless, port triggering, dynamic IP mode, VPN Server, Captive Portal, cloud managed, ARP inspection, 4KV Surge protection, SDN, PFS, ZTP, bridge mode, MAC clone, schedule reboot, IPTV support, mDNS, DHCPv6 server, bridged/routed VLAN, IP policy routing, IPsec failover, automatic device discovery, IDS/IPS support |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.3x, UPnP, FCC, RoHS |
| Processor | 1 x ARM Cortex-A53 |
| RAM | 512 MB DDR4 SDRAM |
| Flash Memory | 128 MB |
| Status Indicators | Power, system, WAN, USB, SFP, WAN/LAN |
| [Communications] | |
| Digital Signaling Protocol | H.323, SIP |
| [IP Telephony] | |
| VoIP Protocols | H.323, SIP |
| [Expansion / Connectivity] | |
| Interfaces | WAN / LAN: 1 x 1000Base-X - SFP (mini-GBIC) ¦ WAN: 1 x 1000Base-T - RJ-45 ¦ WAN / LAN: 4 x 1000Base-T - RJ-45 ¦ USB 3.0: 1 x |
| [Power] | |
| Power Device | Internal power supply |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| [Miscellaneous] | |
| Cables Included | 1 x power cable |
| [Software / System Requirements] | |
| OS Required | UNIX, Apple MacOS, Novell NetWare, Linux, Microsoft Windows 98SE/2000/NT/XP/Vista/7/8/8.1/10 |
| [Dimensions & Weight] | |
| Width | 29.4 cm |
| Depth | 14 cm |
| Height | 4.4 cm |
| [Environmental Parameters] | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Brand: | TP-Link |
ADD YOUR REVIEW
Ask a question about the product
ASUS ROG STRIX GS-AX5400 - Wireless Router 4-Port-Switch
Code: 21670322
€405,20
Available from 4 to 10 daysTELTONIKA RUT241 LTE/4G/3G/2G WiFi Industrie Router eSIM Version
Code: 22186222
€249,35
Available from 4 to 10 daysZyxel Router AX3000 Dual Band Gigabit Wi-Fi 6 EX3501
Code: 18355920
€88,32
Available from 1 to 3 daysTP-LINK Deco E4 Mesh-WLAN 3-Pack (Router. 2 Extender) (AC1200)
Code: 19939422
€141,45
Available from 4 to 10 daysMercusys Halo H25BE(2-pack) BE3600 Whole Home Mesh Wi-Fi 7
Code: 21714422
