16-PORT 10G MANAGED SWITCH
Product code: 11765622 // MPN: XSM4316-100NES // EAN: 0606449161472
€2.962,30 (inc. VAT)
Available from 4 to 10 days (1 pcs available)
Similar products
Dlink Controller Wireless, Centralised Wireless Lan Manager, Manage Up To 12 Access Points, Compatible With Dwl-6600ap, 3600AP, 2600AP, Vlan, Firewall, L2/l3 Roaming, 5YW
Code: 15949829
€427,45
Available from 1 to 3 days| Device Type | Switch - 16 ports - L3 - Managed - stackable |
| Enclosure Type | Front to back airflow rack-mountable 1U |
| Subtype | 10 Gigabit Ethernet |
| Ports | 8 x 10/100/1000/2.5G/5G/10GBase-T + 8 x 1 Gigabit / 10 Gigabit SFP+ |
| Performance | Routing/switching capacity: 320 Gbps Throughput: 238.08 Mpps |
| Capacity | Packet buffer size: 32 MB Multicast entries (IPv4): 512 Multicast entries (IPv6): 256 VLANs supported: 4000 Jumbo frame size: up to 12000 IGMP multicast groups: 2000 DHCP users: 2000 ARP entries: 4000 NDP entries: 512 |
| MAC Address Table Size | 16K entries |
| Jumbo Frame Support | 12KB |
| Routing Protocol | RIP-2, IGMP, VRRP, OSPFv2, PIM-SM, static IP routing, PIM-DM, OSPFv3, PIM-SSM, ECMP, policy-based routing (PBR), MLD, MSTP, RSTP |
| Remote Management Protocol | SNMP, RMON, Telnet, SNMP 3, HTTP, HTTPS, SSH-2, CLI, SCP, SFTP, DHCP, IPv4, IPv6, RSTP, TACACS+, RADIUS |
| Encryption Algorithm | SHA, MD5, 2048-bit RSA, 256-bit SHA-2, 512-bit SHA-2, TLS 2.0, SSL 3.0 |
| Authentication Method | Secure Shell (SSH), RADIUS, TACACS+ |
| Features | BOOTP support, DHCP support, ARP support, DoS attack prevention, DiffServ support, Broadcast Storm Control, Multicast Storm Control, Unicast Storm Control, SNTP support, NSF, sFlow, RSTP support, MSTP support, LLDP support, LACP, MIB, CoS, PTP, PIM |
| Compliant Standards | IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.3ad (LACP), IEEE 802.1AX, IEEE 802.1BA, IEEE 802.1as, IEEE 802.1Qav, IEEE 802.1Qat, IEEE 802.1ak |
| Processor | X ARM Cortex-A57: 1.8 GHz |
| RAM | 2 GB DDR4 SDRAM |
| Flash Memory | 512 GB |
| Status Indicators | Speed/activity, link |
| [Expansion / Connectivity] | |
| Interfaces | 8 x 100/1000/2.5G/5G/10GBase-T RJ-45 8 x 1/10GBase-X SFP+ 2 x USB Type A 1 x management (Gigabit LAN) RJ-45 1 x console (USB) Type C |
| [Power] | |
| Power Device | Internal power supply |
| Installed Qty | 1 |
| Max Supported Qty | 1 |
| Power Provided | 240 Watt |
| Power Consumption Operational | 81.1 Watt |
| Power Consumption Stand by | 30.5 Watt |
| [Miscellaneous] | |
| Included Accessories | Rubber caps, rubber feet, mounting brackets |
| Cables Included | 1 x console cable |
| Rack Mounting Kit | Included |
| MTBF | 1,101,630 hours |
| Compliant Standards | EN 55032:2012+AC:2013 Class A, CISPR 32:2012, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, AS/NZS CISPR32:2013 Class A, GB 4943.1-2011, GB/T9254-2008 Class A, VCCI-CISPR 32:2016 Class A, YD/T993-1998, FCC CFR 47 Part 15 Class A, ICES-003:2016 issue 6 Class A, ANSI C63.4:2014, BSMI CNS 13438 Class A, IEC 60950-1:2005 (ed.2)+A1:2009+A2:2013, RCM, CCC, AN/NZS 60950.1:2015, BSMI CNS 14336-1 |
| Localisation | North America, United Kingdom, Europe |
| [Dimensions & Weight] | |
| Width | 22 cm |
| Depth | 40 cm |
| Height | 4.32 cm |
| Weight | 4.05 kg |
| [Manufacturer Warranty] | |
| Service & Support | Limited warranty - lifetime |
| [Environmental Parameters] | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 50 °C |
| Humidity Range Operating | 90% (non-condensing) |
| Min Storage Temperature | -20 °C |
| Max Storage Temperature | 70 °C |
| Humidity Range Storage | 95% (non-condensing) |
| All in one: | |
| Brand: | Netgear |
| Gaming: |
ADD YOUR REVIEW
Ask a question about the product
Phoenixtec UPS Online Tower 2000va/1600w, 8PCS Battery 12v/7ah, Transfer Time: 4MS, Recharge Time: 5 Hours To 90%, Backup Time: 9MIN, 6 Sockets
Code: 15954229
€674,50
Available from 1 to 3 daysCyberPower CP900EPFC 900VA Pure Sinewave Line Interactive UPS
Code: 18345520
€222,75
Available from 1 to 3 daysCyberPower OLS6KERT5UM 6000VA Online Rackmount/Tower UPS with Colour LCD Display & Integrated Bypass PDU
Code: 18348020
€2.375,05
Available from 1 to 3 daysPhoenixtec UPS Line Interactive 850va/480w, 1PC Battery 12v/9ah, Transfer Time: 4MS, Recharge Time: 6 Hours To 90%, 4X Sockets
Code: 15954029
€78,10
Available from 1 to 3 daysDlink Controller Wireless, Centralised Wireless Lan Manager, Manage Up To 12 Access Points, Compatible With Dwl-6600ap, 3600AP, 2600AP, Vlan, Firewall, L2/l3 Roaming, 5YW
Code: 15949829
€427,45
Available from 1 to 3 daysCyberPower Tower Battery Pack BPSE72V40A for OLS3000EA
Code: 18347520
€692,05
Available from 1 to 3 daysCyberPower BR1000ELCD 1000VA/600W Brick Line Interactive UPS LCD
Code: 18345120
€137,80
Available from 1 to 3 daysCyberPower 10 Outlets PDU Auto Transfer Metered Switch PDU24005
Code: 18346820
€513,85
Available from 1 to 3 daysCyberpower BPSE72V45ART2U Battery Pack for OLS R/M
Code: 18345620
€658,35
Available from 1 to 3 daysGBC UPS RackMount Pure Sinewave 2000VA/2000W RT-2K
Code: 20808620
