Alaris S2050 , Document scanner , 216 x 3000 mm , 600 dpi x 600 dpi , up to 50 ppm (mono) , up to 50 ppm (colour) , ADF (80 sheets) , up to 5000 scans per day , USB 3.1
Product code: 12075322 // MPN: 1014968 // EAN: 0041771014964
€856,20 (inc. VAT)
Available from 4 to 10 days (9 pcs available)
Similar products
| Type | Document scanner - desktop |
| Interface Type | USB 3.1 |
| Max Supported Document Size | 216 x 3000 mm |
| Input Type | Colour |
| Grayscale Depth | 8-bit (256 grey levels) |
| Colour Depth (External) | 24-bit (16.7 million colours) |
| Optical Resolution | 600 dpi x 600 dpi |
| Bulb / Light Source Type | RGB LED array |
| Max Document Scan Speed B/W | 50 ppm |
| Max Document Scan Speed Colour | 50 ppm |
| Duty Cycle | 5000 scans per day |
| Scanner Features | Automatic colour detection, auto white balance, dual-stream scanning, image merge |
| Compliant Standards | TWAIN, ISIS, WIA |
| Max Document Size | 216 mm x 3000 mm |
| Supported Document Type | Plain paper, business card |
| Document Feeder Type | Automatic |
| Document Storage Capacity | 80 sheets |
| Interfaces | USB 3.1 |
| Compliant Standards | TUV GS, BSMI, EN 60950, CCC, UL 60950-1, FCC CFR47 Part 15 B, EN 55024:2010, EN 55022:2010, AS/NZS CISPR22:2009+A1:2010, CAN/CSA-CISPR 22-10, GB 9254-2008 Class B, IEC60950-1:2005+A1, CNS13438:2006 Class B, GB 4943.1-2011, CNS 14336-1, CAN/CSA-C22.2 No. 60950-1-07+A1:2011 |
| Power Device | Internal power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational (Standby) | 36 Watt |
| Power Consumption Stand by | 0.5 Watt |
| OS Required | Ubuntu, Microsoft Windows 7 (32/64 bits) SP1, Windows 8 (32/64 bits), Windows 8.1 (32/64 bits), Microsoft Windows Server 2008 (64-bits), Microsoft Windows Server 2012 (64-bit), Windows 10 (32/64 bits) |
| System Requirements Details | Core i3 - 3.5 GHz - RAM 3.43 GB |
| Width | 31.2 cm |
| Depth | 20.4 cm |
| Height | 18.25 cm |
| Weight | 7.2 kg |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 15 - 80% |
| Brand: | Kodak |
| Scanner Type: | DOCUMENT SCANNER |
ADD YOUR REVIEW
Ask a question about the product
inateck Barcodescanner 560B gray with data transfer station
Code: 19111223
€85,00
8-12 business daysPlustek SmartOffice PN30U , Document scanner , Duplex , 216 x 5080 mm , 600 dpi x 600 dpi , up to 30 ppm (mono) , up to 30 ppm (colour) , ADF (50 pages) , up to 4000 scans per day , USB 2.0, LAN
Code: 16657822
€436,90
Available from 4 to 10 daysEquip Wireless 2D 2.4GHz + Bluetooth Barcode Scanner, with charging Stand
Code: 25220623
€101,80
8-12 business daysZebra Barcode-Scanner LI3678-ER 1D USB RS-232 Bluetooth IP67
Code: 12109722
€827,35
Available from 4 to 10 daysZebra DS2278 - Standard Range (SR) - Barcode-Scanner
Code: 22942822
€265,05
Available from 4 to 10 daysHoneywell Barcode-Scanner Voyager 1470g 2D USB RS-232 Kabelgebunden black
Code: 13954522
