Samsung Galaxy Tab S11 Ultra Tablet Android 512 GB , 14.6" Dynamic AMOLED 2X (2960 x 1848) , microSD slot , 3G, 4G, 5G , grey
Product code: 16542822 // MPN: SM-X936BZAPEUB // EAN: 8806097711834
€1.320,60 (inc. VAT)
Available from 4 to 10 days (100 pcs available)
Similar products
| Product Type | Tablet |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2409892 |
| Operating System | Android |
| Carrier | Service not included |
| Display | Display |
| Type | 14.6" Dynamic AMOLED 2X |
| Resolution | 2960 x 1848 |
| Colour Depth | 16 million colours |
| Touchscreen | Multi-Touch |
| Image Brightness | 1600 cd/m² |
| Features | 120 Hz refresh rate, High Bright mode |
| Processor | Processor |
| Processor | MediaTek Dimensity 9400+ |
| Processor Clock Speed | 3.73 GHz |
| Number of Cores | 8-core |
| Neural Processor Unit (NPU) | Neural Processor Unit (NPU) |
| Artificial Intelligence Processor Family | MediaTek |
| Artificial Intelligence Processor Model | NPU 890 |
| Memory | Memory |
| Storage | 512 GB |
| RAM | 12 GB - LPDDR5X SDRAM |
| User Available Memory | Flash: 478.9 GB |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Max Supported Capacity | 2 TB |
| Communications | Communications |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| Cellular Technology | 3G, 4G, 5G |
| Cellular Protocols | GSM, UMTS, FDD LTE, TDD LTE, 5G Sub-6 Ghz |
| Band | GSM 850/900/1800/1900 UMTS B1/B2/B4/B5/B8 LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B25/B26/B28/B32/B38/B40/B41/B66 5G N1/N3/N5/N7/N8/N12/N20/N25/N26/N28/N38/N40/N41/N66/N71/N77/N78 |
| Wireless Connectivity | Bluetooth 5.4, 802.11a/b/g/n/ac/ax/be, LTE |
| Security Protocols & Features | Wi-Fi Direct, MIMO technology |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hearing Access Profile (HAP), Hands-Free Profile (HFP), Human Interface Device Profile (HID), HID Over GATT Profile (HOGP), Headset Profile (HSP), Object Push Profile (OPP), Personal Area Networking Profile (PAN), Phonebook Access Profile (PBAP), Public Broadcast Profile (PBP), Telephony and Media Audio Profile (TMAP) |
| Rear Camera | Rear Camera |
| Sensor Resolution | 13 Megapixel |
| Focus Adjustment | Automatic |
| Video Resolutions | 3840 x 2160 (4K) at 30 fps |
| Second Rear Camera | Second Rear Camera |
| Sensor Resolution | 8 Megapixel |
| Lens Type | Ultra wide-angle lens |
| Front Camera | Front Camera |
| Sensor Resolution | 12 Megapixel |
| Lens Type | Ultra wide-angle lens |
| Video Resolutions | 3840 x 2160 (4K) at 30 fps |
| Navigation System | Navigation System |
| Receiver | GPS/GLONASS/Galileo/BeiDou/QZSS |
| Multimedia | Multimedia |
| Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
| Supported Digital Video Standards | AVI, MKV, 3GP, FLV, 3G2, M4V, WEBM, MP4 |
| Audio | Four speakers |
| Input Device | Input Device |
| Type | S Pen |
| Security Devices | Fingerprint reader |
| Software | Software |
| Preloaded Software | Samsung Smart Switch |
| Expansion and Connectivity | Expansion and Connectivity |
| Expansion Slots | 1 x microSDXC |
| Interfaces | 1 x USB-C 3.2 Gen 1 |
| Battery | Battery |
| Capacity | 11600 mAh |
| Run Time | Up to 23 hours |
| Run Time Details | Video playback over Wi-Fi: up to 23 hours |
| Battery Endurance per Cycle | 5691 min |
| Battery Endurance in Cycles | 1200 |
| Miscellaneous | Miscellaneous |
| Colour | Grey |
| Case Material | Armour aluminium |
| Sensors | Accelerometer, gyro sensor, hall sensor, geomagnetic sensor, light sensor |
| Features | Water-resistant, dust-resistant, Galaxy AI, Samsung DeX |
| Included Accessories | SIM card ejection tool |
| Cables Included | USB-C to USB-C cable |
| Compliant Standards | IP68 |
| Specific Absorption Rate (SAR) | 0.797 W/kg (body) |
| Repairability Class | Class C |
| Repeated Free Fall Reliability Class | Class E |
| Ingress Protection Rating | IP68 |
| Dimensions & Weight | Dimensions & Weight |
| Width | 32.63 cm |
| Depth | 0.51 cm |
| Height | 20.85 cm |
| Weight | 695 g |
| Environmental Parameters | Environmental Parameters |
| Max Depth of Water Resistance | 1.5 m |
| All in one: | |
| Brand: | SAMSUNG |
| Disk Size: | 512GB |
| Gaming: | |
| OS System: | Android 512 |
| Screen Size: | 14.6" |
ADD YOUR REVIEW
Ask a question about the product
CYRUS CM450XA rugged Tablet IP68 4RAM 64GB black
Code: 23545822
€1.107,95
Available from 4 to 10 daysMicrosoft Surface Pro 11Gen. Copilot+ PC / C10/16/512 W11 Pro Black
Code: 16615522
€1.636,25
Available from 4 to 10 daysSamsung Galaxy Tab S9 128GB 8RAM LTE DE graphite
Code: 22649722
€1.029,45
Available from 4 to 10 daysTablet Samsung Galaxy Tab A11+ 8RAM 256GB Wf-Fi silver
Code: 23114422
€457,05
Available from 4 to 10 daysSamsung Galaxy Tab S11 W-iFi 12RAM 512GB EU gray
Code: 23370122
€1.271,80
Available from 4 to 10 daysSamsung Galaxy Tab S10+ WiFi (256GB) 12GB silver
Code: 14966622
€1.268,60
Available from 4 to 10 daysSAMSUNG Galaxy Tab S11 Ultra 12RAM 256GB Wi-Fi DE grey
Code: 15088922
€1.262,40
Available from 4 to 10 daysWortmann TERRA PAD 1201 12.6 8GB/256G/LTE/Android 14
Code: 16286522
€502,70
Available from 4 to 10 daysSamsung Galaxy Tab S10 FE+ LTE RAM 128GB DE blue
Code: 20825122
€1.431,05
Available from 4 to 10 daysSamsung Galaxy Tab S11 12RAM 512GB LTE DE silver
Code: 23459022
€1.298,00
Available from 4 to 10 daysALLNET AIO IPC industrial Windows/Linux 15.0 Zoll Touch Intel® Whiskey Lake i3 8145U processor 8GB/128GB Wlan RJ45 USB SIM Wandmontage
Code: 14980722
