| Device Type | Radio access point |
| Width | 8.6 cm |
| Depth | 4 cm |
| Height | 14.3 cm |
| Weight | 365.8 g |
| [Networking] | |
| Form Factor | Wall mountable |
| Connectivity Technology | Wireless |
| Data Transfer Rate | 3.6 Gbps |
| Line Coding Format | 4096 QAM, OFDMA |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11be (Wi-Fi 7), Bluetooth 5.2 |
| Spread Spectrum Method | OFDMA |
| Network / Transport Protocol | NTP |
| Routing Protocol | Static IP routing |
| Remote Management Protocol | SNMP 1, SNMP 2c, SNMP 3, SSH, NTP |
| Cloud-Managed | Yes |
| Frequency Band | 2.4 GHz, 5 GHz |
| Max Coverage Area | Up to 50 sq.m |
| Performance | Maximum data rate (2.4 GHz): 688 Mbps Maximum data rate (5 GHz): 2882 Mbps Channel bandwidth: 160 MHz |
| Capacity | Connected devices: 250+ SSIDs per device: 16 SSIDs per radio: 8 MAC filter entries: 4000 |
| Wi-Fi Rating | BE3600 |
| Status Indicators | Status |
| Features | PoE Pass Through, Multiple Resource Unit (MRU), seamless roaming, Omada Mesh technology, secure guest network, rogue AP detection, reset button, Captive Portal, Access Control List (ACL) support, client isolation, VLAN support, enable/disable SSID broadcast, wireless radio enable/disable, Auto Channel Select (ACS), Quality of Service (QoS), Wi-Fi Multimedia (WMM) support, beamforming technology, MU-MIMO technology, rate limit, load balancing, Airtime Fairness, band steering, MAC address authentication, schedule reboot, Wireless Scheduler, dynamic IP mode, LED control, MAC-based Access Control (MAC), firmware upgradable, system log, e-mail notification, polycarbonate enclosure, Transmit Power Control (TPC) |
| Encryption Algorithm | WPA-Personal, WPA-Enterprise, WPA2-Personal, WPA2-Enterprise, WPA3-Personal, WPA3-Enterprise |
| Authentication Method | Radio Service Set ID (SSID), RADIUS, Secure Shell (SSH) |
| Compliant Standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11be, IEEE 802.3at, IEEE 802.3bt |
| [Aerial] | |
| Antenna | Internal |
| [Expansion / Connectivity] | |
| Interfaces | 2 x 10/100/1000Base-T - RJ-45 2 x 100/1000/2500Base-T (PoE++) - RJ-45 |
| [Miscellaneous] | |
| Included Accessories | Wall mounting kit |
| Compliant Standards | FCC, RoHS |
| [Power] | |
| Power Over Ethernet (PoE) Supported | PoE++ |
| Power Device | Power injector (not included) |
| [Software / System Requirements] | |
| Software Included | Omada Controller |
| OS Required | Microsoft Windows XP / Vista / 7 / 8 / 10 / 11, Linux |
| [Environmental Parameters] | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Accessory Type: | RECEPTION |
| All in one: | |
| Brand: | TP-Link |
| Connection Type: | Wireless |
| Gaming: |
