AMD Ryzen 9 7900 5,4GHz AM5 76MB Cache Tray
Product code: 19505023 // MPN: 100-000000590
€421,20 (inc. VAT)
8-12 business days (17 pcs available)
Similar products
Intel Core Ultra 5 245K 5.2GHz FCLGA18W LGA1851 24M Cache TRAY CPU , Core Ultra 5 , 5.2 GHz
Code: 19511923
€255,45
8-12 business days| Product Type | Processor |
| Processor | Processor |
| Type / Form Factor | AMD Ryzen 9 7900 |
| Number of Cores | 12-core |
| Number of Threads | 24 threads |
| Cache | 64 MB |
| Cache Memory Details | L1 - 768 KB ¦ L2 - 12 MB ¦ L3 - 64 MB |
| Processor Qty | 1 |
| Clock Speed | 3.7 GHz |
| Max Turbo Speed | 5.4 GHz |
| Compatible Processor Socket | Socket AM5 |
| Manufacturing Process | 5 nm |
| Thermal Design Power | 65 W |
| Thermal Specification | 95 °C |
| PCI Express Revision | 5.0 |
| PCI Express Lanes Qty | 28 |
| Architecture Features | AMD Ryzen Master Utility, AMD EXPO Technology, AMD RyzenTechnologies, "Zen 4" Core Architecture |
| Integrated Graphics | Integrated Graphics |
| Type | Radeon Graphics |
| Base Frequency | 400 MHz |
| Max Dynamic Frequency | 2.2 GHz |
| Miscellaneous | Miscellaneous |
| Included Accessories | AMD Wraith Prism |
| Package Type | OEM/tray |
| Product Type | Processor |
| Processor | Processor |
| Type / Form Factor | AMD Ryzen 9 7900 |
| Number of Cores | 12-core |
| Number of Threads | 24 threads |
| Cache | 64 MB |
| Cache Memory Details | L1 - 768 KB ¦ L2 - 12 MB ¦ L3 - 64 MB |
| Processor Qty | 1 |
| Clock Speed | 3.7 GHz |
| Max Turbo Speed | 5.4 GHz |
| Compatible Processor Socket | Socket AM5 |
| Manufacturing Process | 5 nm |
| Thermal Design Power | 65 W |
| Thermal Specification | 95 °C |
| PCI Express Revision | 5.0 |
| PCI Express Lanes Qty | 28 |
| Architecture Features | AMD Ryzen Master Utility, AMD EXPO Technology, AMD RyzenTechnologies, "Zen 4" Core Architecture |
| Integrated Graphics | Integrated Graphics |
| Type | Radeon Graphics |
| Base Frequency | 400 MHz |
| Max Dynamic Frequency | 2.2 GHz |
| Miscellaneous | Miscellaneous |
| Included Accessories | AMD Wraith Prism |
| Package Type | OEM/tray |
| Brand: | AMD |
| CPU: | AMD RYZEN 9 7900 |
| CPU Brand: | AMD |
ADD YOUR REVIEW
Ask a question about the product
AMD Ryzen Threadripper 9960X 4.2Ghz sTR5 128 MB 350W Tray
Code: 19515523
€1.753,10
8-12 business daysAMD Ryzen Threadripper PRO 7975WX 5.3GHz SP6 32C/64T 350W 160MB TRAY
Code: 14375722
€4.642,65
Available from 4 to 10 daysAMD Ryzen Threadripper PRO 5995WX 4.5GHz WRX80 256MB tray
Code: 14363222
