| Type | Barcode scanner - portable |
| Colour | Light grey, light green |
| Barcode | Barcode |
| Interface Type | RF(433 MHz) |
| Minimum Bar Width | 3 mil |
| Scan Element Type | 2D imager |
| Sensor Resolution | 1280 x 800 |
| Light Source Wave Length | 650 nm |
| Scan Mode | Single-pass |
| Skew (Degrees) | 65 |
| Pitch (Degrees) | 65 |
| Print Contrast Signal (PCS) | 15% |
| Decode Capability | Code 39, GS1 DataBar, QR code, MaxiCode, Aztec code, EAN/JAN-13, UPC-A, UPC-E, MicroPDF417, Postnet, PDF417, Data Matrix, PLANET, Australian Post, China Post, Japanese Post, Kix (Netherlands) Post, MacroPDF417, RM4SCC, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Expanded Stacked |
| TTL Decoding | Decoded |
| Connectivity Technology | Wireless |
| OK Notification | Beeper, LED indicator |
| Expansion / Connectivity | Expansion / Connectivity |
| Interfaces | 1 x USB |
| Miscellaneous | Miscellaneous |
| Cables Included | 1 x USB cable |
| Compliant Standards | RoHS, IEC 60529 IP52 |
| Power | Power |
| Power Device | Barcode scanner charging stand |
| Battery | 1 x Lithium Ion |
| Dimensions & Weight | Dimensions & Weight |
| Width | 6.8 cm |
| Depth | 16.6 cm |
| Height | 10.9 cm |
| Weight | 161 g |
| Manufacturer Warranty | Manufacturer Warranty |
| Service & Support | Limited warranty - 5 years |
| Environmental Parameters | Environmental Parameters |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 50 °C |
| Humidity Range Operating | 0 - 95% (non-condensing) |
| Drop Specification | 1.8 m to concrete |
| Scanner Type: | BARCODE SCANNER |
